Refrigerator Water Filter Replacement Guide
Refrigerator filters are NSF 42 only in most models — they do not remove lead. Here is the by-brand replacement guide with certified third-party options and cost comparison.
Find Your Refrigerator Filter by Brand and Model
Refrigerator water filters are proprietary by design — each manufacturer uses a different form factor, thread pattern, and bypass plug. Using the wrong filter either won't seat properly (obvious failure) or seats but leaks slowly (less obvious). Use the brand tables below to find the correct OEM part number, then compare against certified third-party options for cost savings.
OEM Filter Reference by Brand
Samsung
| Part Number | Fits | OEM Price | Certified Third-Party | Certifications |
|---|---|---|---|---|
| HAF-CIN / DA29-00020B | Most French door, 4-door, and side-by-side (2011+) | $49 | Waterdrop WD-DA29-00020B ($18, NSF 42/53) | NSF 42, 53 |
| HAF-QIN / DA29-00003G | Older side-by-side models (2007-2011) | $45 | Icepure RWF0700A ($16, NSF 42) | NSF 42 |
| DA97-17376B | Bespoke and newer French door models (2019+) | $55 | Waterdrop WD-DA97-17376B ($22, NSF 42/53) | NSF 42, 53 |
LG
| Part Number | Fits | OEM Price | Certified Third-Party | Certifications |
|---|---|---|---|---|
| LT1000P / ADQ747935 | Most current LG French door and side-by-side (2016+) | $55 | Waterdrop WD-LT1000P ($18, NSF 42/53) | NSF 42, 53 |
| LT800P / ADQ736934 | LG side-by-side and French door (2013-2017) | $50 | Icepure RWF1041A ($15, NSF 42/53) | NSF 42, 53 |
| LT120F / ADQ73214404 | LG French door bottom freezer with single water line | $55 | Limited — OEM recommended for this model | NSF 42, 53 |
Whirlpool / KitchenAid / Maytag
| Part Number | Fits | OEM Price | Certified Third-Party | Certifications |
|---|---|---|---|---|
| EDR1RXD1 / W10295370A (EveryDrop 1) | Most Whirlpool, KitchenAid, Maytag side-by-side with in-door filter | $55 | Waterdrop WD-EDR1RXD1 ($18, NSF 42/53) | NSF 42, 53 |
| EDR3RXD1 / W10295370 (EveryDrop 3) | Whirlpool French door bottom freezer, upper right filter | $55 | Icepure RWF0300A ($16, NSF 42/53) | NSF 42, 53 |
| EDR4RXD1 / W10546851 (EveryDrop 4) | Whirlpool side-by-side with upper-right grille filter | $55 | Waterdrop WD-EDR4RXD1 ($18, NSF 42/53) | NSF 42, 53 |
GE / GE Profile
| Part Number | Fits | OEM Price | Certified Third-Party | Certifications |
|---|---|---|---|---|
| MSWF / 101820A | GE side-by-side and French door push-and-twist upper filter | $58 | Waterdrop WD-MSWF ($19, NSF 42/53) | NSF 42, 53 |
| RPWFE / WR17X11608 | GE Profile and Cafe French door with RFID chip filter | $65 | Limited OEM-only (RFID prevents most third-party) | NSF 42, 53 |
| MWF / GSWF | Older GE side-by-side (2004-2013), twist-in design | $55 | Icepure RWF0600A ($14, NSF 42) | NSF 42 |
When Third-Party Refrigerator Filters Are and Aren't Safe
Safe to use third-party
Filter brand publishes NSF 42 and 53 test results on their website. Manufacturer is Waterdrop, Icepure, or GLACIER FRESH. Filter is documented for your specific model number with a direct compatibility list.
Waterdrop WD-DA29-00020B for Samsung HAF-CIN — publishes third-party NSF lab results, $18 vs $49 OEM.
Use OEM only
Your refrigerator has RFID-verified filters (GE RPWFE). You cannot find NSF documentation for the third-party option. Filter is unbranded or from an unknown marketplace seller. Price is below $12 — genuine NSF-certified filters have hard floor cost for the carbon media.
GE Profile RPWFE models use RFID chips — most third-party versions are detected as non-genuine and the dispenser won't activate.
Filter is not sufficient — upgrade to RO
Your water contains PFAS at any detected level. Nitrates above 5 mg/L (well water or agricultural area). Lead above 5 ppb at your tap. These contaminants are not reduced by standard refrigerator carbon filters regardless of brand.
A family in a PFAS-contaminated area running a Samsung HAF-CIN filter has the same PFAS in their ice as their untreated tap water.
Counterfeit Refrigerator Filters Are a Real Problem
